Butler County Objectives
A complete listing of the Objectives set by the Butler County Steering Committee is below and can be sorted, filtered, and downloaded as needed. This listing is kept current based on progress made toward these objectives by the Steering Committee. To learn more about the Butler County Steering Committee, click here.
In-Progress Objectives
0
Completed Objectives
0
Upcoming Objectives
0
Category | County Action # | Action | Start Date | Due Date | CEDS Goal | Local Priority | Proposed Partners | Potential Funding Sources | Status | Proof of Completion |
---|---|---|---|---|---|---|---|---|---|---|
Affordable, Quality Housing | Butler H.1.1 | By January of 2023, collaborate with current service providers to identify existing senior and independent living facilities and services that exist in Butler County. | 03/01/2022 | 01/01/2023 | H1 | Medium | BRHD, Senior Center, Nursing Home, Community Action, AAAIL | Staff Time | ||
Affordable, Quality Housing | Butler H.1.2 | By June of 2025, conduct a comprehensive housing needs survey to include assisted living services currently available in Butler County in order to identify gaps in services or needed service enhancements in housing and facilities. | 03/01/2022 | 06/01/2025 | H1 | Medium | BRHD, Senior Center, Nursing Home, Community Action, AAAIL, Housing Authority | Staff Time | In Progress | |
Affordable, Quality Housing | Butler H.1.3 | By September of 2025, utilizing the service gap analysis created in H.1.2, begin identifying funding opportunities (including exploring USDA programs) to mitigate gaps and attract additional developers or service providers. | 08/01/2023 | 09/01/2025 | H1 | Medium | USDA, KLC, Housing Authority | USDA grants, CDBG | ||
Affordable, Quality Housing | Butler H.2.1 | By August of 2023, collaborate with the County and City of Morgantown to create a comprehensive list of Butler County-based licensed contractors and developers. | 02/01/2022 | 08/01/2023 | H.4 | Low | Chamber, Planning & Zoning, Butler County Conservation District, City of Morgantown, Butler County | Staff Time | Complete | https://docs.google.com/document/d/162xjs5FPMCJYFc8Unzd9opXka-T_rhLb/edit |
Affordable, Quality Housing | Butler H.2.2 | By June of 2025, identify areas in the county that would be most appropriate to accept residential expansion from Bowling Green and residential multicultural housing neighborhoods in order to plan for smart growth in those areas, increase infrastructure in those areas, and encourage residential development in areas where infrastructure and public services exist and have capacity. | 01/01/2023 | 06/01/2025 | SP.1 | Low | County, Utility Companies/Providers, Transportation, WRECC, BCWS, AT&T | Staff Time | ||
Affordable, Quality Housing | Butler H.2.3 | By June of 2025, host a localized housing training in Butler County to educate on the needs of the area and how improvements made to properties could increase value and community pride as well as how housing draws population and impacts school system and economic development opportunities. | 02/01/2022 | 06/01/2025 | H.4 | Medium | Association of Landlords and Renters, KY Housing, Community Action, BRADD | USDA, CDBG, KY Housing | ||
Civic and Leadership Development | Butler L.1.1 | By December of 2024, conduct a review of existing county-wide policies related to hazard mitigation and, utilizing that listing, identify hazards of focus for the next five years. | 06/01/2022 | 12/01/2024 | CLD.6 | High | County, Cities, EM, BRADD Disaster Resiliency Coordinator, Emergency Response Agencies, Volunteer FDs, Schools | FEMA | On-going | |
Civic and Leadership Development | Butler L.1.2 | By April of 2025, work with Emergency Manager to personalize Federal Emergency Management Agency informational brochures regarding identified hazards and distribute this information at county/city events. | 01/01/2023 | 04/01/2025 | CLD.7 | High | Ryan Emmick, Emergency Manager, BRADD Disaster Resiliency Coordinator | Staff Time | In progress | |
Civic and Leadership Development | Butler L.2.1 | By June of 2023, encourage collaboration between Rural Development Clubs and local elected officials in order to seek and utilize the involvement of all sectors of the community in the decision-making and policy development activities of civic and government bodies. | 07/01/2022 | 06/01/2023 | CLD.3 | Medium | UK Extension Office - Betty Pharris | Staff Time | ||
Civic and Leadership Development | Butler L.2.2 | By June of 2023, create a common agenda to foster the collaboration of county and incorporated city governments for the purpose of discussing shared goals, visions, and plans, in order to create a unified vision for Butler County. | 02/01/2022 | 06/01/2023 | CLD.3 | Low | Mayors, Judge, Councilmembers, Magistrates, School Districts | Staff Time | On-going |
Showing 1 to 10 of 115 entries (filtered from 1,291 total entries)