Edmonson County Objectives
A complete listing of the Objectives set by the Edmonson County Steering Committee is below and can be sorted, filtered, and downloaded as needed. This listing is kept current based on progress made toward these objectives by the Steering Committee. To learn more about the Edmonson County Steering Committee, click here.
In-Progress Objectives
1/98
Completed Objectives
1/98
Upcoming Objectives
0
Category | County Action # | Action | Start Date | Due Date | CEDS Goal | Local Priority | Proposed Partners | Potential Funding Sources | Status | Proof of Completion |
---|---|---|---|---|---|---|---|---|---|---|
Affordable, Quality Housing | Edmonson H.1.1 | By July of 2023, begin researching regulations existing in communities of similar size and demographics to regulate/govern subdivision development to maintain growth. (Also Supports SP.1.1 & SP.2.1) | 02/01/2022 | 07/01/2023 | SP.1 | Low | County, Planning Commission, Brownsville City Council | Staff Time | Complete | |
Affordable, Quality Housing | Edmonson H.1.2 | By December of 2025, create a housing subcommittee with members from various housing developments and other interested stakeholders to identify the barriers to low-income housing and encourage removal of those barriers. | 02/01/2022 | 12/01/2025 | H1 | Medium | Low Income Housing Landlords, Chalybeate Housing Developments | Staff Time | ||
Affordable, Quality Housing | Edmonson H.1.3 | By December of 2025, identify repetitive flood loss homes, if any, for the purpose of purchasing and removing repetitive flood loss homes. | 02/01/2022 | 12/01/2025 | PH.4 | Medium | Emergency Manager | FEMA Hazard Mitigation Grant Funding | ||
Civic and Leadership Development | Edmonson L.1.1 | By December of 2022 and annually thereafter, ensure the county’s Disaster Evacuation Plan, Floodplain Management Plan, and floodplain ordinances are annually reviewed and updated by working with County Emergency Management, Floodplain Management, and City/County officials. | 04/01/2022 | 12/01/2022 | PF.4 | High | Emergency Manager, City, County | FEMA Hazard Mitigation Grant Funding | In-Progress | |
Civic and Leadership Development | Edmonson L.1.2 | By January of 2027, work with County EM, Edmonson County Schools, 911, EMS and other emergency service agencies to educate residents and students on the danger of natural, technological, and human-caused hazards and advise them how to respond by providing information and/or maps. | 02/01/2022 | 12/01/2027 | CLD.7 | High | Emergency Manager, Edmonson County Schools, 911, EMS, Emergency Service Agencies | FEMA Hazard Mitigation Grant Funding | ||
Civic and Leadership Development | Edmonson L.2.1 | By December of 2027, begin holding annual meetings between government leaders and community organizations (including chamber, schools, tourism, and others) to solve shared issues and share resources. | 02/01/2022 | 12/01/2027 | CLD.3 | High | Chamber | Staff Time | ||
Civic and Leadership Development | Edmonson L.2.2 | By Summer of 2023, work with the Edmonson County School System to host a Volunteer Community Day for high school students in Edmonson County to offer organizations in need of volunteers an opportunity to share with students about volunteer opportunities in their organization. This should include emergency response agencies like Fire Departments, EMS, etc. | 08/01/2022 | 07/01/2023 | CLD.2 | Medium | Edmonson County Schools, Emergency Response Agencies | Staff Time | Complete | |
Civic and Leadership Development | Edmonson L.2.3 | By September of 2024, work with Community Action to explore additional funding for the LIHEAP program in order to ensure access to utility assistance for those most in need, and search for additional programs for utility assistance for Edmonson County residents. | 02/01/2022 | 09/01/2024 | PF.2 | Low | Community Action, City, County, State & Federal Legislators and their offices | Staff Time | On-going | |
Civic and Leadership Development | Edmonson L.3.1 | By December of 2022, work with Leadership Edmonson County to revive the Youth Leadership Program. | 04/01/2022 | 12/01/2022 | CLD.2 | Medium | Chamber | ARC | ||
Civic and Leadership Development | Edmonson L.3.2 | By December of 2022, work with Leadership Edmonson County to create a leadership alum program. | 04/01/2022 | 12/01/2022 | CLD.1 | Medium | Chamber | ARC |
Showing 1 to 10 of 96 entries (filtered from 1,291 total entries)