Monroe County Objectives
A complete listing of the Objectives set by the Monroe County Steering Committee is below and can be sorted, filtered, and downloaded as needed. This listing is kept current based on progress made toward these objectives by the Steering Committee. To learn more about the Monroe County Steering Committee, click here.
In-Progress Objectives
0
Completed Objectives
0
Upcoming Objectives
0
Category | County Action # | Action | Start Date | Due Date | CEDS Goal | Local Priority | Proposed Partners | Potential Funding Sources | Status | Proof of Completion |
---|---|---|---|---|---|---|---|---|---|---|
Affordable, Quality Housing | Monroe H.1.1 | By June of 2023, create a listing of existing housing that is unlivable or blighted for the purpose of identifying resources to assist with housing rehab or replacement. | 02/01/2022 | 06/01/2023 | H.4 | High | Cities, County, Mike Turner, Housing Authority | Staff Time | Complete | |
Affordable, Quality Housing | Monroe H.1.2 | By July of 2025, using the creation of the blighted housing list, begin identifying funding opportunities for the Housing Authority and other entities to update or rehab residential properties with the County. | 04/01/2023 | 07/01/2025 | H.4 | High | Housing Authority, Cities, County, BRADD | Local Funds, Other Funding Sources TBD | ||
Affordable, Quality Housing | Monroe H.1.3 | By May of 2024, work with BRADD, Community Action, the Housing Authority, and other regional partners to host educational opportunities for renters and landlords. | 02/01/2022 | 05/01/2024 | H.4 | Low | Housing Authority, Community Action, BRADD | Private Investment, TVA, ARC, Community Action | In Progress | |
Affordable, Quality Housing | Monroe H.1.4 | By December of 2027, seek funding to construct affordable housing options and establish a land bank for future development opportunities. | 05/01/2024 | 12/01/2027 | H.4 | |||||
Affordable, Quality Housing | Monroe H.1.5 | By December of 2027, develop a substance abuse support group for abusers and family members. | 05/01/2024 | 12/01/2027 | H.4 | On-going | ||||
Civic and Leadership Development | Monroe L.1.1 | By January of 2023, review any existing flood control standards (including the county’s NFIP flood ordinance), zoning, and building requirements for the purpose of identifying gaps in those standards in order to reduce loss of life and property damage due to hazards. | 02/01/2022 | 01/01/2023 | PH.4 | High | County, Cities, EM, Emergency Service Agencies | Staff Time | ||
Civic and Leadership Development | Monroe L.1.2 | By June of 2023, explore the requirements to participate in the Community Rating System in order to reduce insurance costs throughout the county and provide educational opportunities regarding the dangers of hazards and availability of flood insurance. | 01/01/2023 | 06/01/2023 | CLD.7 | High | County, Cities, EM, Emergency Service Agencies | Staff Time | ||
Civic and Leadership Development | Monroe L.2.1 | By April of 2023, increase the technical capability of local jurisdictions to reduce potential losses by developing material (brochure and web-based) to educate residents in hazard areas by providing information and/or maps on the danger of hazards and how to respond. | 08/01/2022 | 04/01/2023 | CLD.7 | Low | Emergency Service Agencies, Housing Authority, Public Library, Chamber | FEMA, Existing Funds, Private Investment | ||
Civic and Leadership Development | Monroe L.2.2 | By June of 2025, build a team of community volunteers to work with the community before, during & after a disaster by maintaining the Citizen Corps program and by training private citizens in emergency response and disaster preparedness and establishing groups within neighborhoods to assist with disaster response. | 02/01/2022 | 06/01/2025 | CLD.8 | High | EM, Law Enforcement, Fire Departments | Local Funds, FEMA, KOHS | ||
Civic and Leadership Development | Monroe L.2.3 | By June of 2022, collaborate with Monroe County Schools to integrate hazard mitigation and emergency preparedness into school campaigns & curriculum. | 02/01/2022 | 06/01/2022 | CLD.7 | Medium | Schools, EM, Kevin Jones (Fire Chief), Housing Authority | Local Funds, FEMA, ARC, School Funding | On Going |
Showing 1 to 10 of 107 entries (filtered from 1,291 total entries)